Size Guide
Finding your perfect fit shouldn't be a guessing game. We specialize in sizes XL to 6XL (with select styles up to 8XL), designed specifically for the Pakistani physique.
Measuring Tips to Assure The Best Fit
Women's Size Guide
Here's how to measure yourself for our women's clothing:
- Bust: Measure around the fullest part of your bust.
- Waist: Measure around your natural waistline.
- Hips: Measure around the fullest part of your hips.
Women's Size Chart (Inches)
| SIZE | BUST SIZE | WAIST | HIPS |
|---|---|---|---|
| S | 39" | 33" | 40" |
| M | 41" - 43" | 35" - 37" | 43" - 45" |
| L | 45" - 47" | 39" - 41" | 47" - 49" |
| 1X | 49" - 51" | 43" - 45" | 51" - 53" |
| 2X | 53" - 55" | 47" - 49" | 55" - 57" |
| 3X | 57" - 59" | 51" - 53" | 59" - 61" |
| 4X | 61" - 63" | 55" - 57" | 63" - 65" |
| 5X | 65" - 67" | 59" - 61" | 67" - 69" |
| 6X | 69" - 71" | 63" - 65" | 71" - 73" |
| 7X | 73" - 75" | 67" - 69" | 75" - 77" |
* All measurements are in inches. For the best fit, please measure a similar garment laid flat.
Plus Size Shawlar Kameez Size Chart
Men's Kurta Size Chart (Inches)
| SIZE | CHEST | SHOULDER | HIP | ARM HOLE | SLEEVE | SHIRT LENGTH |
|---|---|---|---|---|---|---|
| 2XL | 26" | 17 | 28 | 11 | 21 | 42 |
| 3XL | 28" | 17.5 | 30 | 11.5 | 21.5 | 43 |
| 4XL | 30" | 18 | 32 | 12 | 22 | 44 |
| 5XL | 32" | 18.5 | 34 | 12 | 22.5 | 44 |
| 6XL | 34" | 19 | 36 | 12 | 23 | 44 |
Men's Bottom Size Chart (Inches)
| SIZE | WAIST | ASAN | HIP | BOTTOM | LENGTH |
|---|---|---|---|---|---|
| 2XL | 46 | 18 | 56 | 9 | 41 |
| 3XL | 48 | 18.5 | 58 | 9.5 | 41 |
| 4XL | 50 | 19 | 60 | 10 | 42 |
| 5XL | 52 | 19.5 | 62 | 10.5 | 42 |
| 6XL | 54 | 20 | 64 | 11 | 42 |
* All measurements are in inches. For the best fit, we recommend measuring a garment that fits you well while it is laid flat.
Still Unsure About Your Size?
Our fit experts are available on WhatsApp to help you choose the right size based on your current wardrobe.